| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $0.81 | $0.86 | $0.81 | $0.83 | 7,714 | 1:1 |
| September 29, 2026 | $0.82 | $0.86 | $0.82 | $0.82 | 15,562 | 1:1 |
| September 30, 2026 | $0.81 | $0.83 | $0.81 | $0.82 | 9,291 | 1:1 |
| October 1, 2026 | $0.84 | $0.84 | $0.81 | $0.83 | 3,974 | 1:1 |
| October 2, 2026 | $0.82 | $0.86 | $0.82 | $0.82 | 16,732 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG