| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.32 | $1.32 | $1.25 | $1.29 | 26,600 | 1:1 |
| June 23, 2026 | $1.25 | $1.32 | $1.22 | $1.30 | 60,334 | 1:1 |
| June 24, 2026 | $1.31 | $1.31 | $1.09 | $1.11 | 119,593 | 1:1 |
| June 25, 2026 | $1.14 | $1.14 | $1.01 | $1.05 | 86,221 | 1:1 |
| June 26, 2026 | $1.02 | $1.09 | $0.83 | $0.83 | 1,772,035 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG